| Just Hold $8 Worth Dex Screener [pumpfun] |
| Price: | $ 0.0001502 |
|---|---|
| 5m Δ / 1h Δ: | 67% / 356% |
| Volume (5m / 1h): | 206.0k / 469.0k |
| Liquidity Pool: | 31.0k |
| Market Cap: | 150.0k |
| FDV: | 150.0k |
| Buy / Sell [5m]: | 49 51 |
Risk Score: 28
last updated:69s ago
| cummunity Dex Screener [pumpfun] |
| Price: | $ 0.0005747 |
|---|---|
| 5m Δ / 1h Δ: | -9% / 434% |
| Volume (5m / 1h): | 175.0k / 1.6m |
| Liquidity Pool: | 64.0k |
| Market Cap: | 575.0k |
| FDV: | 575.0k |
| Buy / Sell [5m]: | 63 37 |
Risk Score: 50
last updated:9s ago
| Baby Troll Dex Screener [pumpfun] |
| Price: | $ 0.0007093 |
|---|---|
| 5m Δ / 1h Δ: | 31% / 29% |
| Volume (5m / 1h): | 26.0k / 59.0k |
| Liquidity Pool: | 96.0k |
| Market Cap: | 696.0k |
| FDV: | 696.0k |
| Buy / Sell [5m]: | 42 58 |
Risk Score: 58
last updated:69s ago
| Tofu the Golden Retriever Dex Screener [pumpfun] |
| Price: | $ 0.0001208 |
|---|---|
| 5m Δ / 1h Δ: | 16% / 37% |
| Volume (5m / 1h): | 27.0k / 400.0k |
| Liquidity Pool: | 32.0k |
| Market Cap: | 121.0k |
| FDV: | 121.0k |
| Buy / Sell [5m]: | 77 23 |
Risk Score: 70
last updated:57s ago
| ももちゃん Dex Screener [pumpfun] |
| Price: | $ 0.00004283 |
|---|---|
| 5m Δ / 1h Δ: | 55% / -49% |
| Volume (5m / 1h): | 4.6k / 74.0k |
| Liquidity Pool: | 17.0k |
| Market Cap: | 43.0k |
| FDV: | 43.0k |
| Buy / Sell [5m]: | 68 32 |
Risk Score: 63
last updated:45s ago
| Trump Accounts Dex Screener [pumpfun] |
| Price: | $ 0.0001301 |
|---|---|
| 5m Δ / 1h Δ: | 1% / 26% |
| Volume (5m / 1h): | 25.0k / 357.0k |
| Liquidity Pool: | 29.0k |
| Market Cap: | 130.0k |
| FDV: | 130.0k |
| Buy / Sell [5m]: | 51 49 |
Risk Score: 77
last updated:33s ago
| TOES Dex Screener [pumpfun] |
| Price: | $ 0.01163 |
|---|---|
| 5m Δ / 1h Δ: | 0% / -3% |
| Volume (5m / 1h): | 21.0k / 365.0k |
| Liquidity Pool: | 297.0k |
| Market Cap: | 12.0m |
| FDV: | 12.0m |
| Buy / Sell [5m]: | 62 38 |
Risk Score: 63
last updated:57s ago
| Pumpers Dex Screener [pumpfun] |
| Price: | $ 0.00005361 |
|---|---|
| 5m Δ / 1h Δ: | 27% / -55% |
| Volume (5m / 1h): | 6.7k / 400.0k |
| Liquidity Pool: | 21.0k |
| Market Cap: | 54.0k |
| FDV: | 54.0k |
| Buy / Sell [5m]: | 51 49 |
Risk Score: 74
last updated:33s ago
| Worlds biggest PF community Dex Screener [pumpfun] |
| Price: | $ 0.00001626 |
|---|---|
| 5m Δ / 1h Δ: | 34% / -52% |
| Volume (5m / 1h): | 4.5k / 273.0k |
| Liquidity Pool: | 10.0k |
| Market Cap: | 16.0k |
| FDV: | 16.0k |
| Buy / Sell [5m]: | 58 42 |
Risk Score: 73
last updated:69s ago
| LFG TRUMP Dex Screener [warning] |
| Price: | $ 0.00005410 |
|---|---|
| 5m Δ / 1h Δ: | 18% / 2063% |
| Volume (5m / 1h): | 6.7k / 32.0k |
| Liquidity Pool: | 23.0k |
| Market Cap: | 54.0k |
| FDV: | 54.0k |
| Buy / Sell [5m]: | 65 35 |
Risk Score: 79
last updated:69s ago
| EbolaVirus Dex Screener [warning] |
| Price: | $ 0.0003762 |
|---|---|
| 5m Δ / 1h Δ: | -5% / -10% |
| Volume (5m / 1h): | 10.0k / 20.0k |
| Liquidity Pool: | 62.0k |
| Market Cap: | 376.0k |
| FDV: | 376.0k |
| Buy / Sell [5m]: | 88 12 |
Risk Score: 76
last updated:33s ago
| Manifesting Dex Screener [pumpfun] |
| Price: | $ 0.02825 |
|---|---|
| 5m Δ / 1h Δ: | -1% / 0% |
| Volume (5m / 1h): | 8.5k / 84.0k |
| Liquidity Pool: | 661.0k |
| Market Cap: | 25.0m |
| FDV: | 25.0m |
| Buy / Sell [5m]: | 33 67 |
Risk Score: 61
last updated:9s ago
| just buy $8 Dex Screener [pumpfun] |
| Price: | $ 0.000008781 |
|---|---|
| 5m Δ / 1h Δ: | -3% / 2% |
| Volume (5m / 1h): | 8.9k / 159.0k |
| Liquidity Pool: | 9.5k |
| Market Cap: | 8.8k |
| FDV: | 8.8k |
| Buy / Sell [5m]: | 59 41 |
Risk Score: 86
last updated:9s ago
| Gato Dex Screener [pumpfun] |
| Price: | $ 0.00001603 |
|---|---|
| 5m Δ / 1h Δ: | 26% / 124% |
| Volume (5m / 1h): | 2.7k / 45.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 55 45 |
Risk Score: 77
last updated:9s ago
| Pumpers Dex Screener [warning] |
| Price: | $ 0.00003467 |
|---|---|
| 5m Δ / 1h Δ: | -20% / -62% |
| Volume (5m / 1h): | 15.0k / 880.0k |
| Liquidity Pool: | 16.0k |
| Market Cap: | 35.0k |
| FDV: | 35.0k |
| Buy / Sell [5m]: | 57 42 |
Risk Score: 86
last updated:9s ago
| 锄头 Dex Screener [pumpfun] |
| Price: | $ 0.0001201 |
|---|---|
| 5m Δ / 1h Δ: | 9% / 76% |
| Volume (5m / 1h): | 3.9k / 57.0k |
| Liquidity Pool: | 31.0k |
| Market Cap: | 120.0k |
| FDV: | 120.0k |
| Buy / Sell [5m]: | 44 56 |
Risk Score: 79
last updated:45s ago
| Happy The Elephant Dex Screener [pumpfun] |
| Price: | $ 0.00001415 |
|---|---|
| 5m Δ / 1h Δ: | 29% / 51% |
| Volume (5m / 1h): | 1.5k / 5.8k |
| Liquidity Pool: | 9.7k |
| Market Cap: | 14.0k |
| FDV: | 14.0k |
| Buy / Sell [5m]: | 58 42 |
Risk Score: 68
last updated:69s ago
| hypurliqwid Dex Screener [pumpfun] |
| Price: | $ 0.0002350 |
|---|---|
| 5m Δ / 1h Δ: | 7% / 40% |
| Volume (5m / 1h): | 3.1k / 17.0k |
| Liquidity Pool: | 45.0k |
| Market Cap: | 218.0k |
| FDV: | 218.0k |
| Buy / Sell [5m]: | 47 53 |
Risk Score: 75
last updated:9s ago
| DONNY Dex Screener [pumpfun] |
| Price: | $ 0.00009123 |
|---|---|
| 5m Δ / 1h Δ: | 8% / -34% |
| Volume (5m / 1h): | 2.7k / 26.0k |
| Liquidity Pool: | 27.0k |
| Market Cap: | 89.0k |
| FDV: | 89.0k |
| Buy / Sell [5m]: | 19 81 |
Risk Score: 75
last updated:21s ago
| Data House Dex Screener [pumpfun] |
| Price: | $ 0.00005706 |
|---|---|
| 5m Δ / 1h Δ: | -6% / -28% |
| Volume (5m / 1h): | 4.2k / 56.0k |
| Liquidity Pool: | 20.0k |
| Market Cap: | 53.0k |
| FDV: | 53.0k |
| Buy / Sell [5m]: | 56 44 |
Risk Score: 87
last updated:45s ago
| TAMAGOTCHI Dex Screener [warning] |
| Price: | $ 0.00002362 |
|---|---|
| 5m Δ / 1h Δ: | -1% / -14% |
| Volume (5m / 1h): | 3.2k / 35.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 60 40 |
Risk Score: 79
last updated:9s ago
| Justice for Apollo Dex Screener [pumpfun] |
| Price: | $ 0.000009042 |
|---|---|
| 5m Δ / 1h Δ: | 28% / -34% |
| Volume (5m / 1h): | 1.0k / 16.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 67 33 |
Risk Score: 76
last updated:45s ago
| Info.Launch Dex Screener [warning] |
| Price: | $ 0.04342 |
|---|---|
| 5m Δ / 1h Δ: | 1% / -3% |
| Volume (5m / 1h): | 2.6k / 41.0k |
| Liquidity Pool: | 121.0k |
| Market Cap: | 43.0m |
| FDV: | 43.0m |
| Buy / Sell [5m]: | 43 57 |
Risk Score: 75
last updated:33s ago
| The Chubby Elephant Dex Screener [pumpfun] |
| Price: | $ 0.0002839 |
|---|---|
| 5m Δ / 1h Δ: | 0% / 4% |
| Volume (5m / 1h): | 2.7k / 36.0k |
| Liquidity Pool: | 56.0k |
| Market Cap: | 284.0k |
| FDV: | 284.0k |
| Buy / Sell [5m]: | 42 58 |
Risk Score: 78
last updated:69s ago
| Virl.fun Dex Screener [pumpfun] |
| Price: | $ 0.001061 |
|---|---|
| 5m Δ / 1h Δ: | 0% / -4% |
| Volume (5m / 1h): | 2.5k / 5.5k |
| Liquidity Pool: | 109.0k |
| Market Cap: | 1.1m |
| FDV: | 1.1m |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 76
last updated:9s ago
| $250 Dollar Bill Dex Screener [warning] |
| Price: | $ 0.00008320 |
|---|---|
| 5m Δ / 1h Δ: | 3% / -24% |
| Volume (5m / 1h): | 2.3k / 14.0k |
| Liquidity Pool: | 25.0k |
| Market Cap: | 79.0k |
| FDV: | 79.0k |
| Buy / Sell [5m]: | 39 61 |
Risk Score: 78
last updated:9s ago
| the Europoor Dex Screener [pumpfun] |
| Price: | $ 0.0001077 |
|---|---|
| 5m Δ / 1h Δ: | -11% / 81% |
| Volume (5m / 1h): | 3.7k / 159.0k |
| Liquidity Pool: | 33.0k |
| Market Cap: | 108.0k |
| FDV: | 108.0k |
| Buy / Sell [5m]: | 68 32 |
Risk Score: 89
last updated:9s ago
| Bull Dex Screener [pumpfun] |
| Price: | $ 0.003513 |
|---|---|
| 5m Δ / 1h Δ: | 0% / -6% |
| Volume (5m / 1h): | 2.4k / 49.0k |
| Liquidity Pool: | 284.0k |
| Market Cap: | 3.5m |
| FDV: | 3.5m |
| Buy / Sell [5m]: | 54 46 |
Risk Score: 70
last updated:45s ago
| aliens.gov Dex Screener [pumpfun] |
| Price: | $ 0.0002515 |
|---|---|
| 5m Δ / 1h Δ: | -8% / -1% |
| Volume (5m / 1h): | 3.2k / 33.0k |
| Liquidity Pool: | 44.0k |
| Market Cap: | 252.0k |
| FDV: | 252.0k |
| Buy / Sell [5m]: | 63 37 |
Risk Score: 82
last updated:69s ago
| Tim Payne Dex Screener [warning] |
| Price: | $ 0.0003111 |
|---|---|
| 5m Δ / 1h Δ: | 5% / -9% |
| Volume (5m / 1h): | 1.8k / 36.0k |
| Liquidity Pool: | 50.0k |
| Market Cap: | 311.0k |
| FDV: | 311.0k |
| Buy / Sell [5m]: | 22 78 |
Risk Score: 76
last updated:45s ago
| SpaceX Dex Screener [pumpfun] |
| Price: | $ 0.002298 |
|---|---|
| 5m Δ / 1h Δ: | -2% / 3% |
| Volume (5m / 1h): | 2.0k / 23.0k |
| Liquidity Pool: | 175.0k |
| Market Cap: | 2.3m |
| FDV: | 2.3m |
| Buy / Sell [5m]: | 36 64 |
Risk Score: 75
last updated:21s ago
| 8 Dex Screener [pumpfun] |
| Price: | $ 0.000005820 |
|---|---|
| 5m Δ / 1h Δ: | -74% / 107% |
| Volume (5m / 1h): | 29.0k / 97.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 54 46 |
Risk Score: 94
last updated:21s ago
| FIFA Peace President Dex Screener [pumpfun] |
| Price: | $ 0.00002730 |
|---|---|
| 5m Δ / 1h Δ: | -4% / -20% |
| Volume (5m / 1h): | 2.1k / 7.2k |
| Liquidity Pool: | 13.0k |
| Market Cap: | 27.0k |
| FDV: | 27.0k |
| Buy / Sell [5m]: | 62 38 |
Risk Score: 89
last updated:21s ago
| They walk among us. Dex Screener [pumpfun] |
| Price: | $ 0.000008574 |
|---|---|
| 5m Δ / 1h Δ: | 25% / 52% |
| Volume (5m / 1h): | 643 / 1.1k |
| Liquidity Pool: | 7.4k |
| Market Cap: | 8.3k |
| FDV: | 8.3k |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 72
last updated:69s ago
| ALTSEASON Dex Screener [pumpfun] |
| Price: | $ 0.007423 |
|---|---|
| 5m Δ / 1h Δ: | -2% / -4% |
| Volume (5m / 1h): | 1.7k / 10.0k |
| Liquidity Pool: | 242.0k |
| Market Cap: | 7.4m |
| FDV: | 7.4m |
| Buy / Sell [5m]: | 57 43 |
Risk Score: 73
last updated:69s ago
| Kintara Dex Screener [pumpfun] |
| Price: | $ 0.001702 |
|---|---|
| 5m Δ / 1h Δ: | 3% / -7% |
| Volume (5m / 1h): | 1.3k / 37.0k |
| Liquidity Pool: | 115.0k |
| Market Cap: | 1.7m |
| FDV: | 1.7m |
| Buy / Sell [5m]: | 44 56 |
Risk Score: 75
last updated:57s ago
| imnotafamouslamp Dex Screener [pumpfun] |
| Price: | $ 0.00001518 |
|---|---|
| 5m Δ / 1h Δ: | 9% / -33% |
| Volume (5m / 1h): | 1.0k / 8.2k |
| Liquidity Pool: | 10.0k |
| Market Cap: | 15.0k |
| FDV: | 15.0k |
| Buy / Sell [5m]: | 53 47 |
Risk Score: 76
last updated:21s ago
| Law Of Attraction Dex Screener [pumpfun] |
| Price: | $ 0.0007265 |
|---|---|
| 5m Δ / 1h Δ: | 1% / 8% |
| Volume (5m / 1h): | 1.4k / 30.0k |
| Liquidity Pool: | 67.0k |
| Market Cap: | 727.0k |
| FDV: | 727.0k |
| Buy / Sell [5m]: | 53 47 |
Risk Score: 77
last updated:21s ago
| Just a Baby Alien Dex Screener [pumpfun] |
| Price: | $ 0.00002873 |
|---|---|
| 5m Δ / 1h Δ: | 13% / -16% |
| Volume (5m / 1h): | 833 / 43.0k |
| Liquidity Pool: | 13.0k |
| Market Cap: | 29.0k |
| FDV: | 29.0k |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 84
last updated:21s ago
| Saving Soren Dex Screener [pumpfun] |
| Price: | $ 0.0001076 |
|---|---|
| 5m Δ / 1h Δ: | -1% / 18% |
| Volume (5m / 1h): | 1.3k / 10.0k |
| Liquidity Pool: | 29.0k |
| Market Cap: | 108.0k |
| FDV: | 108.0k |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 79
last updated:69s ago
| assface Dex Screener [pumpfun] |
| Price: | $ 0.0002263 |
|---|---|
| 5m Δ / 1h Δ: | -3% / -7% |
| Volume (5m / 1h): | 1.4k / 18.0k |
| Liquidity Pool: | 61.0k |
| Market Cap: | 213.0k |
| FDV: | 226.0k |
| Buy / Sell [5m]: | 70 30 |
Risk Score: 79
last updated:33s ago
| I choose rich everytime Dex Screener [pumpfun] |
| Price: | $ 0.001304 |
|---|---|
| 5m Δ / 1h Δ: | -2% / 2% |
| Volume (5m / 1h): | 1.3k / 33.0k |
| Liquidity Pool: | 147.0k |
| Market Cap: | 1.3m |
| FDV: | 1.3m |
| Buy / Sell [5m]: | 42 58 |
Risk Score: 76
last updated:45s ago
| Coin Communities Dex Screener [warning] |
| Price: | $ 0.00001024 |
|---|---|
| 5m Δ / 1h Δ: | -42% / -67% |
| Volume (5m / 1h): | 5.4k / 88.0k |
| Liquidity Pool: | 7.8k |
| Market Cap: | 10.0k |
| FDV: | 10.0k |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 93
last updated:69s ago
| LookingEducationEmployTraining Dex Screener [pumpfun] |
| Price: | $ 0.00002138 |
|---|---|
| 5m Δ / 1h Δ: | -6% / -59% |
| Volume (5m / 1h): | 1.4k / 40.0k |
| Liquidity Pool: | 12.0k |
| Market Cap: | 21.0k |
| FDV: | 21.0k |
| Buy / Sell [5m]: | 61 39 |
Risk Score: 88
last updated:57s ago
| Dog Mars Dex Screener [pumpfun] |
| Price: | $ 0.0002028 |
|---|---|
| 5m Δ / 1h Δ: | 3% / 6% |
| Volume (5m / 1h): | 946 / 8.4k |
| Liquidity Pool: | 40.0k |
| Market Cap: | 203.0k |
| FDV: | 203.0k |
| Buy / Sell [5m]: | 58 42 |
Risk Score: 78
last updated:21s ago
| All you have to do is Dex Screener [pumpfun] |
| Price: | $ 0.00001828 |
|---|---|
| 5m Δ / 1h Δ: | -1% / 19% |
| Volume (5m / 1h): | 1.1k / 10.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 16 84 |
Risk Score: 79
last updated:69s ago
| FOID Dex Screener [pumpfun] |
| Price: | $ 0.0002610 |
|---|---|
| 5m Δ / 1h Δ: | -14% / 3% |
| Volume (5m / 1h): | 1.7k / 8.0k |
| Liquidity Pool: | 40.0k |
| Market Cap: | 261.0k |
| FDV: | 261.0k |
| Buy / Sell [5m]: | 43 57 |
Risk Score: 82
last updated:45s ago
| Community Coin Dex Screener [pumpfun] |
| Price: | $ 0.000006373 |
|---|---|
| 5m Δ / 1h Δ: | -5% / -62% |
| Volume (5m / 1h): | 1.2k / 200.0k |
| Liquidity Pool: | 6.2k |
| Market Cap: | 6.4k |
| FDV: | 6.4k |
| Buy / Sell [5m]: | 58 42 |
Risk Score: 81
last updated:9s ago
| Football Capital Markets Dex Screener [pumpfun] |
| Price: | $ 0.002726 |
|---|---|
| 5m Δ / 1h Δ: | 0% / 5% |
| Volume (5m / 1h): | 941 / 12.0k |
| Liquidity Pool: | 143.0k |
| Market Cap: | 2.7m |
| FDV: | 2.7m |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 76
last updated:9s ago
| Monkey Cult Dex Screener [pumpfun] |
| Price: | $ 0.0008650 |
|---|---|
| 5m Δ / 1h Δ: | -1% / -1% |
| Volume (5m / 1h): | 921 / 6.6k |
| Liquidity Pool: | 94.0k |
| Market Cap: | 865.0k |
| FDV: | 865.0k |
| Buy / Sell [5m]: | 25 75 |
Risk Score: 77
last updated:45s ago
| grail Dex Screener [pumpfun] |
| Price: | $ 0.0001482 |
|---|---|
| 5m Δ / 1h Δ: | -3% / -12% |
| Volume (5m / 1h): | 929 / 25.0k |
| Liquidity Pool: | 37.0k |
| Market Cap: | 148.0k |
| FDV: | 148.0k |
| Buy / Sell [5m]: | 36 64 |
Risk Score: 80
last updated:33s ago
| ZINC Dex Screener [warning] |
| Price: | $ 9.40 |
|---|---|
| 5m Δ / 1h Δ: | 1% / -6% |
| Volume (5m / 1h): | 787 / 51.0k |
| Liquidity Pool: | 156.0k |
| Market Cap: | 1.2m |
| FDV: | 1.2m |
| Buy / Sell [5m]: | 22 78 |
Risk Score: 75
last updated:57s ago
| Purple Bitcoin Dex Screener [warning] |
| Price: | $ 0.7804 |
|---|---|
| 5m Δ / 1h Δ: | -1% / 4% |
| Volume (5m / 1h): | 842 / 9.2k |
| Liquidity Pool: | 464.0k |
| Market Cap: | 15.0m |
| FDV: | 15.0m |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 66
last updated:57s ago
| America Is Back Dex Screener [pumpfun] |
| Price: | $ 0.0007193 |
|---|---|
| 5m Δ / 1h Δ: | 3% / 1% |
| Volume (5m / 1h): | 628 / 12.0k |
| Liquidity Pool: | 88.0k |
| Market Cap: | 719.0k |
| FDV: | 719.0k |
| Buy / Sell [5m]: | 60 40 |
Risk Score: 76
last updated:9s ago
| CAPCAT Dex Screener [pumpfun] |
| Price: | $ 0.00003556 |
|---|---|
| 5m Δ / 1h Δ: | -16% / -73% |
| Volume (5m / 1h): | 1.3k / 30.0k |
| Liquidity Pool: | 18.0k |
| Market Cap: | 23.0k |
| FDV: | 36.0k |
| Buy / Sell [5m]: | 58 42 |
Risk Score: 83
last updated:45s ago
| Richard Ptardio Dex Screener [pumpfun] |
| Price: | $ 0.00007029 |
|---|---|
| 5m Δ / 1h Δ: | -2% / -27% |
| Volume (5m / 1h): | 725 / 10.0k |
| Liquidity Pool: | 22.0k |
| Market Cap: | 70.0k |
| FDV: | 70.0k |
| Buy / Sell [5m]: | 55 45 |
Risk Score: 81
last updated:57s ago
| Crazy Squidward Dex Screener [pumpfun] |
| Price: | $ 0.0001199 |
|---|---|
| 5m Δ / 1h Δ: | 5% / 15% |
| Volume (5m / 1h): | 561 / 7.8k |
| Liquidity Pool: | 28.0k |
| Market Cap: | 120.0k |
| FDV: | 120.0k |
| Buy / Sell [5m]: | 40 60 |
Risk Score: 77
last updated:9s ago
| penispoop420 Dex Screener [pumpfun] |
| Price: | $ 0.00008113 |
|---|---|
| 5m Δ / 1h Δ: | 1% / -12% |
| Volume (5m / 1h): | 634 / 13.0k |
| Liquidity Pool: | 27.0k |
| Market Cap: | 81.0k |
| FDV: | 81.0k |
| Buy / Sell [5m]: | 65 35 |
Risk Score: 79
last updated:45s ago
| New York Knicks Dex Screener [pumpfun] |
| Price: | $ 0.0001305 |
|---|---|
| 5m Δ / 1h Δ: | 6% / -6% |
| Volume (5m / 1h): | 501 / 2.3k |
| Liquidity Pool: | 30.0k |
| Market Cap: | 127.0k |
| FDV: | 127.0k |
| Buy / Sell [5m]: | 67 33 |
Risk Score: 77
last updated:45s ago
| Deez Nuts Dex Screener [pumpfun] |
| Price: | $ 0.00003768 |
|---|---|
| 5m Δ / 1h Δ: | 0% / -14% |
| Volume (5m / 1h): | 609 / 29.0k |
| Liquidity Pool: | 16.0k |
| Market Cap: | 38.0k |
| FDV: | 38.0k |
| Buy / Sell [5m]: | 64 36 |
Risk Score: 83
last updated:33s ago
| HypurrClaw Dex Screener [pumpfun] |
| Price: | $ 0.0001946 |
|---|---|
| 5m Δ / 1h Δ: | 4% / 8% |
| Volume (5m / 1h): | 488 / 6.4k |
| Liquidity Pool: | 39.0k |
| Market Cap: | 195.0k |
| FDV: | 195.0k |
| Buy / Sell [5m]: | 73 27 |
Risk Score: 78
last updated:33s ago
| Throwing Things Dex Screener [pumpfun] |
| Price: | $ 0.00001839 |
|---|---|
| 5m Δ / 1h Δ: | -12% / 9% |
| Volume (5m / 1h): | 852 / 10.0k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 87
last updated:33s ago
| The Nietzschean Sheep Dex Screener [pumpfun] |
| Price: | $ 0.00002186 |
|---|---|
| 5m Δ / 1h Δ: | 6% / -25% |
| Volume (5m / 1h): | 416 / 9.2k |
| Liquidity Pool: | 12.0k |
| Market Cap: | 22.0k |
| FDV: | 22.0k |
| Buy / Sell [5m]: | 65 35 |
Risk Score: 83
last updated:21s ago
| Justice For Henry Nowak Dex Screener [pumpfun] |
| Price: | $ 0.0002471 |
|---|---|
| 5m Δ / 1h Δ: | -3% / -10% |
| Volume (5m / 1h): | 590 / 14.0k |
| Liquidity Pool: | 56.0k |
| Market Cap: | 247.0k |
| FDV: | 247.0k |
| Buy / Sell [5m]: | 33 67 |
Risk Score: 80
last updated:21s ago
| Data House Dex Screener [pumpfun] |
| Price: | $ 0.000003717 |
|---|---|
| 5m Δ / 1h Δ: | 15% / 5% |
| Volume (5m / 1h): | 288 / 908 |
| Liquidity Pool: | 4.7k |
| Market Cap: | 3.7k |
| FDV: | 3.7k |
| Buy / Sell [5m]: | 100 0 |
Risk Score: 81
last updated:45s ago
| Dogeus Maximus Dex Screener [pumpfun] |
| Price: | $ 0.0001438 |
|---|---|
| 5m Δ / 1h Δ: | -2% / 0% |
| Volume (5m / 1h): | 529 / 22.0k |
| Liquidity Pool: | 30.0k |
| Market Cap: | 144.0k |
| FDV: | 144.0k |
| Buy / Sell [5m]: | 15 85 |
Risk Score: 86
last updated:69s ago
| TOLY Dex Screener [pumpfun] |
| Price: | $ 0.00009497 |
|---|---|
| 5m Δ / 1h Δ: | 6% / -32% |
| Volume (5m / 1h): | 385 / 23.0k |
| Liquidity Pool: | 27.0k |
| Market Cap: | 95.0k |
| FDV: | 95.0k |
| Buy / Sell [5m]: | 91 9 |
Risk Score: 77
last updated:21s ago
| HOPPY Dex Screener [pumpfun] |
| Price: | $ 0.0001486 |
|---|---|
| 5m Δ / 1h Δ: | -1% / -12% |
| Volume (5m / 1h): | 418 / 3.5k |
| Liquidity Pool: | 38.0k |
| Market Cap: | 148.0k |
| FDV: | 148.0k |
| Buy / Sell [5m]: | 71 29 |
Risk Score: 80
last updated:57s ago
| CLAUDECOIN Dex Screener [pumpfun] |
| Price: | $ 0.00001008 |
|---|---|
| 5m Δ / 1h Δ: | -17% / -36% |
| Volume (5m / 1h): | 649 / 2.7k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 25 75 |
Risk Score: 90
last updated:9s ago
| Gold Bitcoin Dex Screener [pumpfun] |
| Price: | $ 0.00001500 |
|---|---|
| 5m Δ / 1h Δ: | 0% / -56% |
| Volume (5m / 1h): | 352 / 16.0k |
| Liquidity Pool: | 9.6k |
| Market Cap: | 15.0k |
| FDV: | 15.0k |
| Buy / Sell [5m]: | 47 53 |
Risk Score: 82
last updated:69s ago
| Bankcoin Dex Screener [pumpfun] |
| Price: | $ 0.0003316 |
|---|---|
| 5m Δ / 1h Δ: | 1% / -4% |
| Volume (5m / 1h): | 327 / 5.9k |
| Liquidity Pool: | 77.0k |
| Market Cap: | 332.0k |
| FDV: | 332.0k |
| Buy / Sell [5m]: | 100 0 |
Risk Score: 78
last updated:57s ago
| bowieknife99 Dex Screener [pumpfun] |
| Price: | $ 0.0001431 |
|---|---|
| 5m Δ / 1h Δ: | 4% / -8% |
| Volume (5m / 1h): | 288 / 13.0k |
| Liquidity Pool: | 31.0k |
| Market Cap: | 143.0k |
| FDV: | 143.0k |
| Buy / Sell [5m]: | 50 50 |
Risk Score: 78
last updated:21s ago
| Pumpfun Pillies Dex Screener [pumpfun] |
| Price: | $ 0.000004207 |
|---|---|
| 5m Δ / 1h Δ: | 2% / -94% |
| Volume (5m / 1h): | 288 / 58.0k |
| Liquidity Pool: | 5.0k |
| Market Cap: | 4.2k |
| FDV: | 4.2k |
| Buy / Sell [5m]: | 56 44 |
Risk Score: 88
last updated:57s ago
| frohorse Dex Screener [pumpfun] |
| Price: | $ 0.0001757 |
|---|---|
| 5m Δ / 1h Δ: | 3% / -1% |
| Volume (5m / 1h): | 259 / 6.2k |
| Liquidity Pool: | 37.0k |
| Market Cap: | 176.0k |
| FDV: | 176.0k |
| Buy / Sell [5m]: | 80 20 |
Risk Score: 78
last updated:45s ago
| Chorus Protocol Dex Screener [pumpfun] |
| Price: | $ 0.00007164 |
|---|---|
| 5m Δ / 1h Δ: | 1% / -15% |
| Volume (5m / 1h): | 271 / 9.2k |
| Liquidity Pool: | 21.0k |
| Market Cap: | 72.0k |
| FDV: | 72.0k |
| Buy / Sell [5m]: | 88 12 |
Risk Score: 81
last updated:21s ago
| Buffalo Don Dex Screener [pumpfun] |
| Price: | $ 0.0001244 |
|---|---|
| 5m Δ / 1h Δ: | -2% / 6% |
| Volume (5m / 1h): | 288 / 4.8k |
| Liquidity Pool: | 34.0k |
| Market Cap: | 115.0k |
| FDV: | 124.0k |
| Buy / Sell [5m]: | 0 100 |
Risk Score: 80
last updated:9s ago
| drooling cat Dex Screener [pumpfun] |
| Price: | $ 0.000005925 |
|---|---|
| 5m Δ / 1h Δ: | 12% / 12% |
| Volume (5m / 1h): | 157 / 202 |
| Liquidity Pool: | 5.9k |
| Market Cap: | 5.9k |
| FDV: | 5.9k |
| Buy / Sell [5m]: | 100 0 |
Risk Score: 81
last updated:33s ago
| Nous' Angels Dex Screener [pumpfun] |
| Price: | $ 0.00001218 |
|---|---|
| 5m Δ / 1h Δ: | 7% / -17% |
| Volume (5m / 1h): | 183 / 3.8k |
| Liquidity Pool: | 2 |
| Market Cap: | 0 |
| FDV: | 0 |
| Buy / Sell [5m]: | 100 0 |
Risk Score: 84
last updated:69s ago
| wrapped bulls Dex Screener [pumpfun] |
| Price: | $ 0.0001036 |
|---|---|
| 5m Δ / 1h Δ: | 2% / 4% |
